<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Animals Spend A Typical Day (CHARTS)</title>
	<atom:link href="http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/</link>
	<description>No filler, just funny.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:20:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Write A Viral Internet Post &#124;</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1257</link>
		<dc:creator>How to Write A Viral Internet Post &#124;</dc:creator>
		<pubDate>Tue, 28 Sep 2010 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1257</guid>
		<description>[...] How Animals Spend A Typical Day [...]</description>
		<content:encoded><![CDATA[<p>[...] How Animals Spend A Typical Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebration Charts for August Holidays &#124;</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1256</link>
		<dc:creator>Celebration Charts for August Holidays &#124;</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1256</guid>
		<description>[...] How Animals Spend A Typical Day (CHARTS) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Animals Spend A Typical Day (CHARTS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets From My Cat &#124;</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1255</link>
		<dc:creator>Tweets From My Cat &#124;</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1255</guid>
		<description>[...] How Animals Spend A Typical Day (CHARTS)  Possibly related posts: (automatically generated)Tweets From Batman   This entry was posted in Images, Parody and tagged humor, funny, jokes, parody, comedy, animals, cats, humor blog, funny blog, Twitter. Bookmark the permalink.    &#8592; Boba Fett&#160;(IMAGE) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Animals Spend A Typical Day (CHARTS)  Possibly related posts: (automatically generated)Tweets From Batman   This entry was posted in Images, Parody and tagged humor, funny, jokes, parody, comedy, animals, cats, humor blog, funny blog, Twitter. Bookmark the permalink.    &larr; Boba Fett&nbsp;(IMAGE) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opposing War Strategies for the Battle Between Dogs and Cats &#124;</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1254</link>
		<dc:creator>Opposing War Strategies for the Battle Between Dogs and Cats &#124;</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1254</guid>
		<description>[...] How Different Animals Spend A Typical Day     This entry was posted in Parody and tagged animals, cats, comedy, dogs, fake news, funny, funny blog, humor, humor blog, jokes, parody, satire, spoof, war. Bookmark the permalink.    &#8592; The 10 Best TV Shows Within TV&#160;Shows [...]</description>
		<content:encoded><![CDATA[<p>[...] How Different Animals Spend A Typical Day     This entry was posted in Parody and tagged animals, cats, comedy, dogs, fake news, funny, funny blog, humor, humor blog, jokes, parody, satire, spoof, war. Bookmark the permalink.    &larr; The 10 Best TV Shows Within TV&nbsp;Shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Pie&#8221; Charts &#124;</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1253</link>
		<dc:creator>&#8220;Pie&#8221; Charts &#124;</dc:creator>
		<pubDate>Mon, 24 May 2010 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1253</guid>
		<description>[...] How Animals Spend A Typical Day (CHARTS) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Animals Spend A Typical Day (CHARTS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seethingiguana</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1252</link>
		<dc:creator>seethingiguana</dc:creator>
		<pubDate>Fri, 21 May 2010 00:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1252</guid>
		<description>Thanks for the smile. Lol.</description>
		<content:encoded><![CDATA[<p>Thanks for the smile. Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pleated Jeans</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1251</link>
		<dc:creator>Pleated Jeans</dc:creator>
		<pubDate>Wed, 12 May 2010 00:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1251</guid>
		<description>I actually use a free online graph generator. it&#039;s the first link that pops up in google when you search &quot;pie chart generator&quot;</description>
		<content:encoded><![CDATA[<p>I actually use a free online graph generator. it&#8217;s the first link that pops up in google when you search &#8220;pie chart generator&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pleated Jeans</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1250</link>
		<dc:creator>Pleated Jeans</dc:creator>
		<pubDate>Wed, 12 May 2010 00:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1250</guid>
		<description>Great idea. Wish I could, but it&#039;s hard to code the FB button when hosted by Wordpress. I&#039;ll look into it though.</description>
		<content:encoded><![CDATA[<p>Great idea. Wish I could, but it&#8217;s hard to code the FB button when hosted by WordPress. I&#8217;ll look into it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1249</link>
		<dc:creator>Moon</dc:creator>
		<pubDate>Sun, 09 May 2010 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1249</guid>
		<description>What about cows???</description>
		<content:encoded><![CDATA[<p>What about cows???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thecodger</title>
		<link>http://pleated-jeans.com/2010/05/05/how-animals-spend-a-typical-day-charts/#comment-1248</link>
		<dc:creator>thecodger</dc:creator>
		<pubDate>Sun, 09 May 2010 02:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://pleatedjeans.wordpress.com/?p=2069#comment-1248</guid>
		<description>I had no idea that jellyfish are the sloths of the sea. That makes me dislike them even more.</description>
		<content:encoded><![CDATA[<p>I had no idea that jellyfish are the sloths of the sea. That makes me dislike them even more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

